Combined Market Cap
$513B
Combined Market Cap
$513B
24H Volume
$10M
Breadth
97/64
24H Movers

NEIRO · $0.0001
+43.54%

BAT · $0.2233
+26.23%

DOOD · $0.0017
+23.53%
24H Movers

DATA · $0.0001
-50.00%

FORT · $0.0144
-35.13%
1000REKT · $0.00
-32.02%
| # | Asset | Last 24 Hours | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BNB BNBSmart Contract Platform | $727.41 | $97B | $105K | -0.41% | -1.31% | +1.93% | No chart data |
| 2 | ![]() Solana SOLSmart Contract Platform | $105.26 | $62B | $647K | +1.05% | -3.85% | +8.63% | No chart data |
| 3 | ![]() Chainlink LINKInfrastructure | $12.42 | $10B | $58K | +0.04% | -2.17% | +14.11% | No chart data |
| 4 | ![]() NEAR Protocol NEARArtificial Intelligence (AI) | $5.24 | $7B | $25K | +7.22% | +16.71% | +124.10% | No chart data |
| 5 | ![]() Quant QNTInfrastructure | $205.61 | $3B | $69K | +1.48% | -13.02% | +235.09% | No chart data |
| 6 | XDC Network XDCSmart Contract Platform | $0.035 | $698M | $1K | +0.41% | +8.47% | +23.23% | No chart data |
| 7 | ![]() Ethereum Name Service ENSNFT | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 8 | ![]() MultiversX EGLDArtificial Intelligence (AI) | $3.67 | $114M | $217.78 | +12.80% | -3.50% | -3.50% | |
| 9 | ![]() Qtum QTUMSmart Contract Platform | $0.91 | $97M | $133.97 | +3.65% | -2.26% | +4.60% | No chart data |
| 10 | ![]() Kusama KSMSmart Contract Platform | $4.08 | $77M | $9.19 | -4.67% | +2.77% | +0.00% | No chart data |
| 11 | ![]() DUSK DUSKSmart Contract Platform | $0.1107 | $67M | $64K | +8.64% | +42.84% | +65.97% | No chart data |
| 12 | ![]() Celo CELOSmart Contract Platform | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 13 | ![]() Band BANDDecentralized Finance (DeFi) | $0.2002 | $37M | $145.99 | -13.37% | -13.86% | +9.40% | |
| 14 | ![]() Request REQPolygon Ecosystem | $0.051 | $41M | $267.75 | +4.72% | -3.95% | -2.49% | No chart data |
| 15 | ![]() SKALE SKLSmart Contract Platform | $0.0048 | $29M | $234.92 | -0.62% | +0.63% | +37.04% | No chart data |
| 16 | ![]() Celer Network CELRArbitrum Ecosystem | $0.0027 | $22M | $1K | -3.83% | -5.06% | +35.16% | No chart data |
| 17 | ![]() LOFI LOFIMeme | $0.0083 | $8M | $1K | +20.66% | -4.55% | +124.99% | |
| 18 | ![]() Dar Open Network DGaming (GameFi) | $0.0014 | $207K | $163.97 | -24.61% | -28.00% | -74.29% | No chart data |
| 19 | ![]() Alpine F1 Team Fan Token ALPINESports | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | |
| 20 | ![]() Nobody Sausage NOBODYSolana Ecosystem | $0.0006 | $531K | $11.98 | +1.43% | +19.37% | -13.70% | No chart data |
| 21 | ![]() Marlin PONDArtificial Intelligence (AI) | $0.00 | $7M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 22 | ![]() DATA DATAArtificial Intelligence (AI) | $0.0001 | $0.00 | $609.00 | -50.00% | -76.60% | -78.00% | No chart data |
| 23 | 1 123 123 | -- | -- | -- | -12.57% | -- | -- | No chart data |
| 24 | ![]() Bitcoin BTCSmart Contract Platform | $82,114 | -- | $3M | +0.80% | +0.57% | +8.56% | No chart data |
| 25 | ![]() Ethereum ETHSmart Contract Platform | $2,440 | -- | $2M | +1.00% | -1.28% | +1.67% | No chart data |
| 26 | ![]() Tether USDTStablecoins | $0.999 | $184B | $2M | +0.01% | -0.04% | -0.05% | No chart data |
| 27 | ![]() XRP XRPSmart Contract Platform | $1.33 | -- | $1M | +0.08% | -3.60% | +3.92% | No chart data |
| 28 | Hyperliquid HYPEDecentralized Exchange (DEX) | $81.70 | $27B | $409K | +0.65% | -2.97% | +6.05% | No chart data |
| 29 | Pepe PEPEBNB Chain Ecosystem | $0.00 | $2B | $379K | +0.98% | +7.29% | +21.53% | No chart data |
| 30 | ![]() Dogecoin DOGESmart Contract Platform | $0.0808 | -- | $253K | -1.33% | -4.18% | +0.91% | No chart data |
| 31 | ![]() Cardano ADASmart Contract Platform | $0.2306 | -- | $214K | +0.01% | -0.68% | +17.99% | No chart data |
| 32 | ![]() ZEC ZECSmart Contract Platform | $1,218 | $57M | $125K | +6.13% | +2.64% | +8.96% | No chart data |
| 33 | ![]() Pump.fun PUMPDecentralized Exchange (DEX) | $0.0045 | $2B | $99K | -4.88% | -18.37% | +29.58% | No chart data |
| 34 | ![]() KAITO KAITOArtificial Intelligence (AI) | $0.3016 | $73M | $62K | +4.25% | +6.95% | +4.90% | No chart data |
| 35 | ![]() Sui SUISmart Contract Platform | $1.03 | $10B | $61K | +1.15% | -0.99% | +50.24% | No chart data |
| 36 | ![]() Bonk BONKBNB Chain Ecosystem | $0.00 | $269M | $58K | -1.61% | -5.85% | +20.00% | No chart data |
| 37 | ![]() Injective INJSmart Contract Platform | $8.45 | $849M | $56K | +10.32% | +23.81% | +55.34% | |
| 38 | ![]() Avalanche AVAXSmart Contract Platform | $10.03 | -- | $51K | +0.41% | -0.54% | +38.13% | No chart data |
| 39 | ![]() NEO NEOSmart Contract Platform | $2.24 | -- | $50K | -3.86% | -5.08% | +7.69% | No chart data |
| 40 | ![]() USDC USDCStablecoins | $1.00 | $48B | $42K | +0.01% | +0.00% | +0.00% | No chart data |
| 41 | ![]() Stellar XLMSmart Contract Platform | $0.1826 | -- | $42K | +0.02% | -5.11% | +3.93% | No chart data |
| 42 | ![]() Dash DASHSmart Contract Platform | $49.40 | -- | $39K | +0.41% | -2.33% | -2.22% | No chart data |
| 43 | G GRAM GRAM | $1.38 | -- | $27K | +1.77% | -0.22% | +4.14% | No chart data |
| 44 | ![]() Pudgy Penguins PENGUBNB Chain Ecosystem | $0.0076 | $476M | $23K | -0.60% | -4.02% | +10.25% | No chart data |
| 45 | ![]() Litecoin LTCInfrastructure | $60.63 | -- | $21K | +2.23% | -4.29% | +17.55% | No chart data |
| 46 | ![]() Hedera HBARSmart Contract Platform | $0.0849 | -- | $17K | +0.14% | -6.41% | +14.47% | |
| 47 | ![]() BAT BATSei Network Ecosystem | $0.2233 | $130K | $14K | +26.23% | +125.78% | +211.44% | |
| 48 | ![]() TROLL TROLLSolana Ecosystem | $0.0364 | $36M | $12K | -2.80% | -1.11% | -16.84% | |
| 49 | ![]() Internet Computer ICPArtificial Intelligence (AI) | $3.06 | $117K | $12K | +0.20% | +5.27% | +22.73% | No chart data |
| 50 | ![]() Ondo ONDODecentralized Finance (DeFi) | $0.4681 | $5B | $12K | +4.12% | -0.38% | +40.95% | No chart data |

Price
$727.41
Market Cap
$97B
24H Volume
$105K
24H
-0.41%
7D
-1.31%
30D
+1.93%

Price
$105.26
Market Cap
$62B
24H Volume
$647K
24H
+1.05%
7D
-3.85%
30D
+8.63%

Price
$12.42
Market Cap
$10B
24H Volume
$58K
24H
+0.04%
7D
-2.17%
30D
+14.11%

Price
$5.24
Market Cap
$7B
24H Volume
$25K
24H
+7.22%
7D
+16.71%
30D
+124.10%

Price
$205.61
Market Cap
$3B
24H Volume
$69K
24H
+1.48%
7D
-13.02%
30D
+235.09%
Price
$0.035
Market Cap
$698M
24H Volume
$1K
24H
+0.41%
7D
+8.47%
30D
+23.23%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$3.67
Market Cap
$114M
24H Volume
$217.78
24H
+12.80%
7D
-3.50%
30D
-3.50%

Price
$0.91
Market Cap
$97M
24H Volume
$133.97
24H
+3.65%
7D
-2.26%
30D
+4.60%

Price
$4.08
Market Cap
$77M
24H Volume
$9.19
24H
-4.67%
7D
+2.77%
30D
+0.00%

Price
$0.1107
Market Cap
$67M
24H Volume
$64K
24H
+8.64%
7D
+42.84%
30D
+65.97%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.2002
Market Cap
$37M
24H Volume
$145.99
24H
-13.37%
7D
-13.86%
30D
+9.40%

Price
$0.051
Market Cap
$41M
24H Volume
$267.75
24H
+4.72%
7D
-3.95%
30D
-2.49%

Price
$0.0048
Market Cap
$29M
24H Volume
$234.92
24H
-0.62%
7D
+0.63%
30D
+37.04%

Price
$0.0027
Market Cap
$22M
24H Volume
$1K
24H
-3.83%
7D
-5.06%
30D
+35.16%

Price
$0.0083
Market Cap
$8M
24H Volume
$1K
24H
+20.66%
7D
-4.55%
30D
+124.99%

Price
$0.0014
Market Cap
$207K
24H Volume
$163.97
24H
-24.61%
7D
-28.00%
30D
-74.29%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.0006
Market Cap
$531K
24H Volume
$11.98
24H
+1.43%
7D
+19.37%
30D
-13.70%

Price
$0.00
Market Cap
$7M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.0001
Market Cap
$0.00
24H Volume
$609.00
24H
-50.00%
7D
-76.60%
30D
-78.00%
Price
--
Market Cap
--
24H Volume
--
24H
-12.57%
7D
--
30D
--

Price
$82,114
Market Cap
--
24H Volume
$3M
24H
+0.80%
7D
+0.57%
30D
+8.56%

Price
$2,440
Market Cap
--
24H Volume
$2M
24H
+1.00%
7D
-1.28%
30D
+1.67%

Price
$0.999
Market Cap
$184B
24H Volume
$2M
24H
+0.01%
7D
-0.04%
30D
-0.05%

Price
$1.33
Market Cap
--
24H Volume
$1M
24H
+0.08%
7D
-3.60%
30D
+3.92%
Price
$81.70
Market Cap
$27B
24H Volume
$409K
24H
+0.65%
7D
-2.97%
30D
+6.05%
Price
$0.00
Market Cap
$2B
24H Volume
$379K
24H
+0.98%
7D
+7.29%
30D
+21.53%

Price
$0.0808
Market Cap
--
24H Volume
$253K
24H
-1.33%
7D
-4.18%
30D
+0.91%

Price
$0.2306
Market Cap
--
24H Volume
$214K
24H
+0.01%
7D
-0.68%
30D
+17.99%

Price
$1,218
Market Cap
$57M
24H Volume
$125K
24H
+6.13%
7D
+2.64%
30D
+8.96%

Price
$0.0045
Market Cap
$2B
24H Volume
$99K
24H
-4.88%
7D
-18.37%
30D
+29.58%

Price
$0.3016
Market Cap
$73M
24H Volume
$62K
24H
+4.25%
7D
+6.95%
30D
+4.90%

Price
$1.03
Market Cap
$10B
24H Volume
$61K
24H
+1.15%
7D
-0.99%
30D
+50.24%

Price
$0.00
Market Cap
$269M
24H Volume
$58K
24H
-1.61%
7D
-5.85%
30D
+20.00%

Price
$8.45
Market Cap
$849M
24H Volume
$56K
24H
+10.32%
7D
+23.81%
30D
+55.34%

Price
$10.03
Market Cap
--
24H Volume
$51K
24H
+0.41%
7D
-0.54%
30D
+38.13%

Price
$2.24
Market Cap
--
24H Volume
$50K
24H
-3.86%
7D
-5.08%
30D
+7.69%

Price
$1.00
Market Cap
$48B
24H Volume
$42K
24H
+0.01%
7D
+0.00%
30D
+0.00%

Price
$0.1826
Market Cap
--
24H Volume
$42K
24H
+0.02%
7D
-5.11%
30D
+3.93%

Price
$49.40
Market Cap
--
24H Volume
$39K
24H
+0.41%
7D
-2.33%
30D
-2.22%
Price
$1.38
Market Cap
--
24H Volume
$27K
24H
+1.77%
7D
-0.22%
30D
+4.14%

Price
$0.0076
Market Cap
$476M
24H Volume
$23K
24H
-0.60%
7D
-4.02%
30D
+10.25%

Price
$60.63
Market Cap
--
24H Volume
$21K
24H
+2.23%
7D
-4.29%
30D
+17.55%

Price
$0.0849
Market Cap
--
24H Volume
$17K
24H
+0.14%
7D
-6.41%
30D
+14.47%

Price
$0.2233
Market Cap
$130K
24H Volume
$14K
24H
+26.23%
7D
+125.78%
30D
+211.44%

Price
$0.0364
Market Cap
$36M
24H Volume
$12K
24H
-2.80%
7D
-1.11%
30D
-16.84%

Price
$3.06
Market Cap
$117K
24H Volume
$12K
24H
+0.20%
7D
+5.27%
30D
+22.73%

Price
$0.4681
Market Cap
$5B
24H Volume
$12K
24H
+4.12%
7D
-0.38%
30D
+40.95%
Showing 1-50 of 208 assets