Combined Market Cap
$2T
Combined Market Cap
$2T
24H Volume
$13M
Breadth
40/88
24H Movers

BMT · $0.043
+34.38%
1000REKT · $0.0001
+24.32%

ASTR · $0.006
+13.34%
24H Movers

DATA · $0.0001
-50.00%

BOSON · $0.0171
-42.17%

AIXBT · $0.018
-31.82%
| # | Asset | Last 24 Hours | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTCSmart Contract Platform | $77,558 | $2T | $3M | -2.92% | +0.66% | +19.81% | No chart data |
| 2 | ![]() Ethereum ETHSmart Contract Platform | $2,437 | $294B | $2M | -2.64% | +0.58% | +26.90% | No chart data |
| 3 | ![]() Tether USDTStablecoins | $1.00 | $183B | $2M | -0.01% | +0.01% | +0.07% | No chart data |
| 4 | ![]() BNB BNBSmart Contract Platform | $690.81 | $92B | $60K | -3.15% | -0.70% | +16.65% | No chart data |
| 5 | ![]() XRP XRP | $1.38 | $87B | $2M | -3.10% | -5.52% | +27.81% | No chart data |
| 6 | ![]() Solana SOLSmart Contract Platform | $103.63 | $61B | $974K | -3.47% | +10.46% | +39.03% | No chart data |
| 7 | ![]() Dogecoin DOGESmart Contract Platform | $0.0852 | $13B | $370K | -3.25% | -7.43% | +20.73% | No chart data |
| 8 | ![]() Chainlink LINKBNB Chain Ecosystem | $11.37 | $8B | $140K | -3.99% | -2.30% | +33.58% | No chart data |
| 9 | ![]() Cardano ADA | $0.2006 | $8B | $221K | -4.70% | -11.24% | +17.87% | No chart data |
| 10 | ![]() Bitcoin Cash BCHSmart Contract Platform | $245.80 | $5B | $15K | -7.42% | -10.23% | +19.44% | No chart data |
| 11 | ![]() Litecoin LTCInfrastructure | $49.40 | $4B | $6K | +1.00% | -5.58% | +8.52% | No chart data |
| 12 | A Avalanche AVAX | $7.28 | $3B | $12K | -2.93% | -2.83% | +12.68% | No chart data |
| 13 | ![]() Shiba Inu SHIBMeme | $0.00 | $3B | $3K | -3.01% | -7.36% | +9.55% | No chart data |
| 14 | ![]() Sui SUISmart Contract Platform | $0.7417 | $3B | $15K | -3.13% | -8.56% | +6.46% | No chart data |
| 15 | ![]() Uniswap UNIDecentralized Exchange (DEX) | $4.42 | $3B | $173K | -2.58% | +3.70% | +1.05% | No chart data |
| 16 | ![]() World Liberty Financial WLFIBNB Chain Ecosystem | $0.0588 | $2B | $659.83 | +0.51% | -2.81% | +6.91% | No chart data |
| 17 | ![]() Dash DASH | $38.64 | $495M | $72K | -0.49% | -6.19% | +27.36% | No chart data |
| 18 | ![]() VeThor VTHOSmart Contract Platform | $0.0004 | $42M | $749.31 | +4.56% | +12.53% | +28.26% | |
| 19 | ![]() Lisk LSKSmart Contract Platform | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 20 | ![]() Dar Open Network DGaming (GameFi) | $0.0014 | $207K | $163.97 | -24.61% | -28.00% | -74.29% | No chart data |
| 21 | ![]() LOFI LOFIMeme | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | |
| 22 | ![]() Marlin PONDArtificial Intelligence (AI) | $0.00 | $7M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 23 | ![]() DATA DATAArtificial Intelligence (AI) | $0.0001 | $0.00 | $609.00 | -50.00% | -76.60% | -78.00% | No chart data |
| 24 | Hyperliquid HYPEDecentralized Exchange (DEX) | $81.42 | $27B | $2M | -2.25% | +2.35% | +45.76% | No chart data |
| 25 | ![]() Worldcoin WLDSmart Contract Platform | $0.3778 | $4B | $188K | -6.46% | -1.00% | +23.10% | No chart data |
| 26 | ![]() USDC USDCStablecoins | $0.9999 | $74B | $91K | -0.01% | -0.01% | -0.01% | No chart data |
| 27 | ![]() Pump.fun PUMPDecentralized Exchange (DEX) | $0.0046 | $2B | $40K | -2.71% | -7.60% | +131.84% | No chart data |
| 28 | ![]() Hedera HBARSmart Contract Platform | $0.0752 | -- | $29K | -3.94% | -3.02% | +9.15% | |
| 29 | ![]() VeChain VETInternet of Things (IOT) | $0.0068 | -- | $23K | -6.22% | +18.12% | +43.67% | No chart data |
| 30 | ![]() Ondo ONDODecentralized Finance (DeFi) | $0.3502 | $4B | $23K | -4.60% | -5.40% | -15.61% | No chart data |
| 31 | ![]() Aster ASTERDecentralized Exchange (DEX) | $0.7002 | $5B | $23K | +0.01% | +9.22% | +17.09% | No chart data |
| 32 | ![]() Pudgy Penguins PENGUBNB Chain Ecosystem | $0.0092 | $576M | $21K | -2.17% | +9.97% | +51.99% | No chart data |
| 33 | ![]() NPC NPCSolana Ecosystem | $0.0178 | $19K | $16K | +7.59% | +96.68% | +213.21% | No chart data |
| 34 | ![]() Injective INJSmart Contract Platform | $5.08 | $509M | $16K | -4.99% | +2.56% | +2.01% | |
| 35 | ![]() Stellar XLMSmart Contract Platform | $0.1786 | -- | $8K | -3.53% | -8.55% | +3.80% | No chart data |
| 36 | ![]() ZEC ZECSmart Contract Platform | $800.19 | $37M | $7K | +1.34% | -0.90% | +69.44% | No chart data |
| 37 | ![]() DUSK DUSKSmart Contract Platform | $0.0674 | $38M | $6K | -7.03% | -8.67% | +10.86% | No chart data |
| 38 | ![]() Render RENDERArtificial Intelligence (AI) | $1.43 | $762M | $4K | -3.95% | -0.90% | +0.56% | No chart data |
| 39 | ![]() APE APESmart Contract Platform | $0.1387 | $139M | $4K | -0.22% | -4.87% | +3.97% | No chart data |
| 40 | ![]() Official Trump TRUMPSolana Ecosystem | $2.64 | $542M | $4K | +0.46% | +19.84% | +76.00% | No chart data |
| 41 | ![]() Theta Fuel TFUELArtificial Intelligence (AI) | $0.0105 | -- | $4K | +0.29% | +22.51% | +19.57% | No chart data |
| 42 | ![]() PAX Gold PAXGTokenized Assets | $4,516 | $2B | $4K | -2.27% | -2.26% | +9.79% | No chart data |
| 43 | G GRAM GRAM | $1.36 | -- | $3K | -3.34% | -5.42% | -- | |
| 44 | ![]() Theta Network THETAArtificial Intelligence (AI) | $0.176 | -- | $3K | +1.15% | -8.33% | +34.35% | |
| 45 | ![]() Filecoin FILInfrastructure | $0.6918 | -- | $3K | -2.44% | -9.58% | -0.29% | No chart data |
| 46 | Pepe PEPEBNB Chain Ecosystem | $0.00 | $2B | $2K | -4.45% | -10.54% | +31.77% | No chart data |
| 47 | ![]() Unstable Coin USDUCSolana Ecosystem | $0.0046 | $4M | $2K | -20.51% | -22.46% | +22.35% | |
| 48 | ![]() DigiByte DGBInternet of Things (IOT) | $0.0047 | -- | $2K | -7.45% | +11.85% | +14.29% | No chart data |
| 49 | ![]() NEAR Protocol NEARArtificial Intelligence (AI) | $1.81 | -- | $1K | -2.38% | -4.29% | +3.91% | No chart data |
| 50 | ![]() Prom PROMSmart Contract Platform | $5.10 | $92M | $1K | +2.00% | +115.46% | +435.15% |

Price
$77,558
Market Cap
$2T
24H Volume
$3M
24H
-2.92%
7D
+0.66%
30D
+19.81%

Price
$2,437
Market Cap
$294B
24H Volume
$2M
24H
-2.64%
7D
+0.58%
30D
+26.90%

Price
$1.00
Market Cap
$183B
24H Volume
$2M
24H
-0.01%
7D
+0.01%
30D
+0.07%

Price
$690.81
Market Cap
$92B
24H Volume
$60K
24H
-3.15%
7D
-0.70%
30D
+16.65%

Price
$1.38
Market Cap
$87B
24H Volume
$2M
24H
-3.10%
7D
-5.52%
30D
+27.81%

Price
$103.63
Market Cap
$61B
24H Volume
$974K
24H
-3.47%
7D
+10.46%
30D
+39.03%

Price
$0.0852
Market Cap
$13B
24H Volume
$370K
24H
-3.25%
7D
-7.43%
30D
+20.73%

Price
$11.37
Market Cap
$8B
24H Volume
$140K
24H
-3.99%
7D
-2.30%
30D
+33.58%

Price
$0.2006
Market Cap
$8B
24H Volume
$221K
24H
-4.70%
7D
-11.24%
30D
+17.87%

Price
$245.80
Market Cap
$5B
24H Volume
$15K
24H
-7.42%
7D
-10.23%
30D
+19.44%

Price
$49.40
Market Cap
$4B
24H Volume
$6K
24H
+1.00%
7D
-5.58%
30D
+8.52%
Price
$7.28
Market Cap
$3B
24H Volume
$12K
24H
-2.93%
7D
-2.83%
30D
+12.68%

Price
$0.00
Market Cap
$3B
24H Volume
$3K
24H
-3.01%
7D
-7.36%
30D
+9.55%

Price
$0.7417
Market Cap
$3B
24H Volume
$15K
24H
-3.13%
7D
-8.56%
30D
+6.46%

Price
$4.42
Market Cap
$3B
24H Volume
$173K
24H
-2.58%
7D
+3.70%
30D
+1.05%

Price
$0.0588
Market Cap
$2B
24H Volume
$659.83
24H
+0.51%
7D
-2.81%
30D
+6.91%

Price
$38.64
Market Cap
$495M
24H Volume
$72K
24H
-0.49%
7D
-6.19%
30D
+27.36%

Price
$0.0004
Market Cap
$42M
24H Volume
$749.31
24H
+4.56%
7D
+12.53%
30D
+28.26%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.0014
Market Cap
$207K
24H Volume
$163.97
24H
-24.61%
7D
-28.00%
30D
-74.29%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$7M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.0001
Market Cap
$0.00
24H Volume
$609.00
24H
-50.00%
7D
-76.60%
30D
-78.00%
Price
$81.42
Market Cap
$27B
24H Volume
$2M
24H
-2.25%
7D
+2.35%
30D
+45.76%

Price
$0.3778
Market Cap
$4B
24H Volume
$188K
24H
-6.46%
7D
-1.00%
30D
+23.10%

Price
$0.9999
Market Cap
$74B
24H Volume
$91K
24H
-0.01%
7D
-0.01%
30D
-0.01%

Price
$0.0046
Market Cap
$2B
24H Volume
$40K
24H
-2.71%
7D
-7.60%
30D
+131.84%

Price
$0.0752
Market Cap
--
24H Volume
$29K
24H
-3.94%
7D
-3.02%
30D
+9.15%

Price
$0.0068
Market Cap
--
24H Volume
$23K
24H
-6.22%
7D
+18.12%
30D
+43.67%

Price
$0.3502
Market Cap
$4B
24H Volume
$23K
24H
-4.60%
7D
-5.40%
30D
-15.61%

Price
$0.7002
Market Cap
$5B
24H Volume
$23K
24H
+0.01%
7D
+9.22%
30D
+17.09%

Price
$0.0092
Market Cap
$576M
24H Volume
$21K
24H
-2.17%
7D
+9.97%
30D
+51.99%

Price
$0.0178
Market Cap
$19K
24H Volume
$16K
24H
+7.59%
7D
+96.68%
30D
+213.21%

Price
$5.08
Market Cap
$509M
24H Volume
$16K
24H
-4.99%
7D
+2.56%
30D
+2.01%

Price
$0.1786
Market Cap
--
24H Volume
$8K
24H
-3.53%
7D
-8.55%
30D
+3.80%

Price
$800.19
Market Cap
$37M
24H Volume
$7K
24H
+1.34%
7D
-0.90%
30D
+69.44%

Price
$0.0674
Market Cap
$38M
24H Volume
$6K
24H
-7.03%
7D
-8.67%
30D
+10.86%

Price
$1.43
Market Cap
$762M
24H Volume
$4K
24H
-3.95%
7D
-0.90%
30D
+0.56%

Price
$0.1387
Market Cap
$139M
24H Volume
$4K
24H
-0.22%
7D
-4.87%
30D
+3.97%

Price
$2.64
Market Cap
$542M
24H Volume
$4K
24H
+0.46%
7D
+19.84%
30D
+76.00%

Price
$0.0105
Market Cap
--
24H Volume
$4K
24H
+0.29%
7D
+22.51%
30D
+19.57%

Price
$4,516
Market Cap
$2B
24H Volume
$4K
24H
-2.27%
7D
-2.26%
30D
+9.79%
Price
$1.36
Market Cap
--
24H Volume
$3K
24H
-3.34%
7D
-5.42%
30D
--

Price
$0.176
Market Cap
--
24H Volume
$3K
24H
+1.15%
7D
-8.33%
30D
+34.35%

Price
$0.6918
Market Cap
--
24H Volume
$3K
24H
-2.44%
7D
-9.58%
30D
-0.29%
Price
$0.00
Market Cap
$2B
24H Volume
$2K
24H
-4.45%
7D
-10.54%
30D
+31.77%

Price
$0.0046
Market Cap
$4M
24H Volume
$2K
24H
-20.51%
7D
-22.46%
30D
+22.35%

Price
$0.0047
Market Cap
--
24H Volume
$2K
24H
-7.45%
7D
+11.85%
30D
+14.29%

Price
$1.81
Market Cap
--
24H Volume
$1K
24H
-2.38%
7D
-4.29%
30D
+3.91%

Price
$5.10
Market Cap
$92M
24H Volume
$1K
24H
+2.00%
7D
+115.46%
30D
+435.15%
Showing 1-50 of 206 assets