Combined Market Cap
$372B
Combined Market Cap
$372B
24H Volume
$10M
Breadth
96/66
24H Movers

NEIRO · $0.0001
+43.54%

WAXP · $0.0066
+27.96%

BAT · $0.2107
+23.65%
24H Movers

DATA · $0.0001
-50.00%

FORT · $0.0144
-35.13%
1000REKT · $0.00
-32.02%
| # | Asset | Last 24 Hours | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() USDC USDCStablecoins | $0.9999 | $73B | $43K | -0.00% | -0.00% | -0.00% | No chart data |
| 2 | ![]() Chainlink LINKInfrastructure | $12.55 | $10B | $57K | +1.09% | -1.14% | +15.30% | No chart data |
| 3 | ![]() Quant QNTInfrastructure | $205.64 | $3B | $68K | +0.43% | -13.01% | +235.14% | No chart data |
| 4 | ![]() Render RENDERArtificial Intelligence (AI) | $1.99 | $1B | $1K | +6.03% | +7.12% | +52.85% | No chart data |
| 5 | ![]() Tezos XTZSmart Contract Platform | $0.3246 | $345M | $140.41 | +17.65% | +10.78% | +29.27% | No chart data |
| 6 | ![]() Lido DAO LDOInfrastructure | $0.378 | $335M | $20.00 | +0.00% | -5.97% | +1.61% | No chart data |
| 7 | ![]() Bonk BONKBNB Chain Ecosystem | $0.00 | $271M | $58K | -0.96% | -5.23% | +20.78% | No chart data |
| 8 | ![]() FLOKI FLOKIGaming (GameFi) | $0.00 | $244M | $24.83 | +8.45% | -4.78% | +9.58% | No chart data |
| 9 | ![]() Fartcoin FARTCOINSolana Ecosystem | $0.1497 | $150M | $263.60 | -4.65% | -14.41% | -21.13% | No chart data |
| 10 | ![]() Golem GLMArtificial Intelligence (AI) | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 11 | ![]() GAS GASInfrastructure | $0.00 | $86M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 12 | ![]() KAITO KAITOArtificial Intelligence (AI) | $0.3016 | $73M | $62K | +0.03% | +6.95% | +4.90% | No chart data |
| 13 | ![]() DUSK DUSKSmart Contract Platform | $0.1104 | $67M | $65K | +9.09% | +42.45% | +65.52% | No chart data |
| 14 | ![]() DigiByte DGBInternet of Things (IOT) | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 15 | ![]() Request REQPolygon Ecosystem | $0.051 | $41M | $267.75 | +4.72% | -3.95% | -2.49% | No chart data |
| 16 | ![]() Ocean Protocol OCEANArtificial Intelligence (AI) | $0.1257 | $27M | $64.23 | +0.00% | +38.74% | -22.31% | No chart data |
| 17 | ![]() Celer Network CELRArbitrum Ecosystem | $0.0027 | $22M | $1K | -3.83% | -5.06% | +35.16% | No chart data |
| 18 | ![]() Dar Open Network DGaming (GameFi) | $0.0014 | $207K | $163.97 | -24.61% | -28.00% | -74.29% | No chart data |
| 19 | ![]() Marlin PONDArtificial Intelligence (AI) | $0.00 | $7M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 20 | ![]() DATA DATAArtificial Intelligence (AI) | $0.0001 | $0.00 | $609.00 | -50.00% | -76.60% | -78.00% | No chart data |
| 21 | ![]() Pnut the Squirrel PNUTSolana Ecosystem | $0.0443 | $44M | $22.15 | +0.00% | -1.77% | -2.21% | No chart data |
| 22 | 1 123 123 | -- | -- | -- | -12.57% | -- | -- | No chart data |
| 23 | ![]() Bitcoin BTCSmart Contract Platform | $82,429 | -- | $3M | +1.20% | +0.95% | +8.98% | No chart data |
| 24 | ![]() Ethereum ETHSmart Contract Platform | $2,458 | -- | $2M | +2.00% | -0.54% | +2.43% | No chart data |
| 25 | ![]() Tether USDTStablecoins | $0.9991 | $184B | $2M | +0.02% | -0.03% | -0.04% | No chart data |
| 26 | ![]() XRP XRPSmart Contract Platform | $1.34 | -- | $1M | +0.83% | -2.94% | +4.63% | No chart data |
| 27 | ![]() Solana SOLSmart Contract Platform | $105.84 | -- | $651K | +1.53% | -3.32% | +9.23% | No chart data |
| 28 | Hyperliquid HYPEDecentralized Exchange (DEX) | $82.41 | $27B | $401K | +2.26% | -2.13% | +6.97% | No chart data |
| 29 | Pepe PEPEBNB Chain Ecosystem | $0.00 | $2B | $379K | +0.98% | +7.29% | +21.53% | No chart data |
| 30 | ![]() Dogecoin DOGESmart Contract Platform | $0.0816 | -- | $252K | -0.44% | -3.32% | +1.82% | No chart data |
| 31 | ![]() Cardano ADASmart Contract Platform | $0.2309 | -- | $216K | +0.43% | -0.56% | +18.14% | No chart data |
| 32 | ![]() ZEC ZECSmart Contract Platform | $1,248 | $58M | $120K | +8.80% | +5.23% | +11.70% | No chart data |
| 33 | ![]() BNB BNBSmart Contract Platform | $730.57 | $294M | $104K | +0.02% | -0.88% | +2.38% | No chart data |
| 34 | PUMP PUMPDecentralized Exchange (DEX) | $0.0046 | $2B | $99K | -3.16% | -17.27% | +31.32% | No chart data |
| 35 | ![]() Sui SUISmart Contract Platform | $1.03 | $10B | $61K | +0.79% | -0.95% | +50.30% | No chart data |
| 36 | ![]() Injective INJSmart Contract Platform | $8.45 | $853M | $56K | +10.52% | +23.81% | +55.34% | |
| 37 | ![]() NEO NEOSmart Contract Platform | $2.24 | -- | $50K | -3.86% | -5.08% | +7.69% | No chart data |
| 38 | ![]() Avalanche AVAXSmart Contract Platform | $10.00 | -- | $48K | -0.18% | -0.76% | +37.82% | No chart data |
| 39 | ![]() Stellar XLMSmart Contract Platform | $0.1836 | -- | $42K | +0.32% | -4.59% | +4.50% | No chart data |
| 40 | ![]() Dash DASHSmart Contract Platform | $49.80 | -- | $39K | +2.09% | -1.54% | -1.43% | No chart data |
| 41 | G GRAM GRAM | $1.39 | -- | $27K | +1.91% | +0.07% | +4.44% | No chart data |
| 42 | ![]() NEAR Protocol NEARArtificial Intelligence (AI) | $5.33 | -- | $24K | +9.06% | +18.72% | +127.95% | No chart data |
| 43 | ![]() Pudgy Penguins PENGUBNB Chain Ecosystem | $0.0076 | $479M | $23K | -0.14% | -3.58% | +10.76% | No chart data |
| 44 | ![]() Litecoin LTCInfrastructure | $60.63 | -- | $21K | +2.23% | -4.29% | +17.55% | No chart data |
| 45 | ![]() Hedera HBARSmart Contract Platform | $0.085 | -- | $17K | +0.78% | -6.35% | +14.56% | |
| 46 | ![]() BAT BATSei Network Ecosystem | $0.2107 | $130K | $15K | +23.65% | +113.04% | +193.86% | |
| 47 | ![]() TROLL TROLLSolana Ecosystem | $0.0364 | $36M | $12K | -2.80% | -1.11% | -16.84% | |
| 48 | ![]() Ondo ONDODecentralized Finance (DeFi) | $0.4711 | $5B | $12K | +4.60% | +0.26% | +41.85% | No chart data |
| 49 | ![]() Internet Computer ICPArtificial Intelligence (AI) | $3.06 | $119K | $12K | +0.36% | +5.44% | +22.93% | No chart data |
| 50 | ![]() TRON TRXSmart Contract Platform | $0.332 | -- | $11K | -0.51% | -0.09% | -0.24% | No chart data |

Price
$0.9999
Market Cap
$73B
24H Volume
$43K
24H
-0.00%
7D
-0.00%
30D
-0.00%

Price
$12.55
Market Cap
$10B
24H Volume
$57K
24H
+1.09%
7D
-1.14%
30D
+15.30%

Price
$205.64
Market Cap
$3B
24H Volume
$68K
24H
+0.43%
7D
-13.01%
30D
+235.14%

Price
$1.99
Market Cap
$1B
24H Volume
$1K
24H
+6.03%
7D
+7.12%
30D
+52.85%

Price
$0.3246
Market Cap
$345M
24H Volume
$140.41
24H
+17.65%
7D
+10.78%
30D
+29.27%

Price
$0.378
Market Cap
$335M
24H Volume
$20.00
24H
+0.00%
7D
-5.97%
30D
+1.61%

Price
$0.00
Market Cap
$271M
24H Volume
$58K
24H
-0.96%
7D
-5.23%
30D
+20.78%

Price
$0.00
Market Cap
$244M
24H Volume
$24.83
24H
+8.45%
7D
-4.78%
30D
+9.58%

Price
$0.1497
Market Cap
$150M
24H Volume
$263.60
24H
-4.65%
7D
-14.41%
30D
-21.13%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$86M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.3016
Market Cap
$73M
24H Volume
$62K
24H
+0.03%
7D
+6.95%
30D
+4.90%

Price
$0.1104
Market Cap
$67M
24H Volume
$65K
24H
+9.09%
7D
+42.45%
30D
+65.52%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.051
Market Cap
$41M
24H Volume
$267.75
24H
+4.72%
7D
-3.95%
30D
-2.49%

Price
$0.1257
Market Cap
$27M
24H Volume
$64.23
24H
+0.00%
7D
+38.74%
30D
-22.31%

Price
$0.0027
Market Cap
$22M
24H Volume
$1K
24H
-3.83%
7D
-5.06%
30D
+35.16%

Price
$0.0014
Market Cap
$207K
24H Volume
$163.97
24H
-24.61%
7D
-28.00%
30D
-74.29%

Price
$0.00
Market Cap
$7M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.0001
Market Cap
$0.00
24H Volume
$609.00
24H
-50.00%
7D
-76.60%
30D
-78.00%

Price
$0.0443
Market Cap
$44M
24H Volume
$22.15
24H
+0.00%
7D
-1.77%
30D
-2.21%
Price
--
Market Cap
--
24H Volume
--
24H
-12.57%
7D
--
30D
--

Price
$82,429
Market Cap
--
24H Volume
$3M
24H
+1.20%
7D
+0.95%
30D
+8.98%

Price
$2,458
Market Cap
--
24H Volume
$2M
24H
+2.00%
7D
-0.54%
30D
+2.43%

Price
$0.9991
Market Cap
$184B
24H Volume
$2M
24H
+0.02%
7D
-0.03%
30D
-0.04%

Price
$1.34
Market Cap
--
24H Volume
$1M
24H
+0.83%
7D
-2.94%
30D
+4.63%

Price
$105.84
Market Cap
--
24H Volume
$651K
24H
+1.53%
7D
-3.32%
30D
+9.23%
Price
$82.41
Market Cap
$27B
24H Volume
$401K
24H
+2.26%
7D
-2.13%
30D
+6.97%
Price
$0.00
Market Cap
$2B
24H Volume
$379K
24H
+0.98%
7D
+7.29%
30D
+21.53%

Price
$0.0816
Market Cap
--
24H Volume
$252K
24H
-0.44%
7D
-3.32%
30D
+1.82%

Price
$0.2309
Market Cap
--
24H Volume
$216K
24H
+0.43%
7D
-0.56%
30D
+18.14%

Price
$1,248
Market Cap
$58M
24H Volume
$120K
24H
+8.80%
7D
+5.23%
30D
+11.70%

Price
$730.57
Market Cap
$294M
24H Volume
$104K
24H
+0.02%
7D
-0.88%
30D
+2.38%
Price
$0.0046
Market Cap
$2B
24H Volume
$99K
24H
-3.16%
7D
-17.27%
30D
+31.32%

Price
$1.03
Market Cap
$10B
24H Volume
$61K
24H
+0.79%
7D
-0.95%
30D
+50.30%

Price
$8.45
Market Cap
$853M
24H Volume
$56K
24H
+10.52%
7D
+23.81%
30D
+55.34%

Price
$2.24
Market Cap
--
24H Volume
$50K
24H
-3.86%
7D
-5.08%
30D
+7.69%

Price
$10.00
Market Cap
--
24H Volume
$48K
24H
-0.18%
7D
-0.76%
30D
+37.82%

Price
$0.1836
Market Cap
--
24H Volume
$42K
24H
+0.32%
7D
-4.59%
30D
+4.50%

Price
$49.80
Market Cap
--
24H Volume
$39K
24H
+2.09%
7D
-1.54%
30D
-1.43%
Price
$1.39
Market Cap
--
24H Volume
$27K
24H
+1.91%
7D
+0.07%
30D
+4.44%

Price
$5.33
Market Cap
--
24H Volume
$24K
24H
+9.06%
7D
+18.72%
30D
+127.95%

Price
$0.0076
Market Cap
$479M
24H Volume
$23K
24H
-0.14%
7D
-3.58%
30D
+10.76%

Price
$60.63
Market Cap
--
24H Volume
$21K
24H
+2.23%
7D
-4.29%
30D
+17.55%

Price
$0.085
Market Cap
--
24H Volume
$17K
24H
+0.78%
7D
-6.35%
30D
+14.56%

Price
$0.2107
Market Cap
$130K
24H Volume
$15K
24H
+23.65%
7D
+113.04%
30D
+193.86%

Price
$0.0364
Market Cap
$36M
24H Volume
$12K
24H
-2.80%
7D
-1.11%
30D
-16.84%

Price
$0.4711
Market Cap
$5B
24H Volume
$12K
24H
+4.60%
7D
+0.26%
30D
+41.85%

Price
$3.06
Market Cap
$119K
24H Volume
$12K
24H
+0.36%
7D
+5.44%
30D
+22.93%

Price
$0.332
Market Cap
--
24H Volume
$11K
24H
-0.51%
7D
-0.09%
30D
-0.24%
Showing 1-50 of 208 assets