Combined Market Cap
$182B
Combined Market Cap
$182B
24H Volume
$13M
Breadth
39/88
24H Movers

BMT · $0.043
+34.38%

TRUMP · $3.00
+14.15%

ASTR · $0.006
+13.34%
24H Movers

DATA · $0.0001
-50.00%

BOSON · $0.0171
-42.17%

D · $0.0014
-24.61%
| # | Asset | Last 24 Hours | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Virtuals Protocol VIRTUALArtificial Intelligence (AI) | $0.00 | $446M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 2 | ![]() Lido DAO LDOInfrastructure | $0.00 | $297M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 3 | ![]() Popcat POPCATSolana Ecosystem | $0.00 | $54M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 4 | ![]() MASK MASKBNB Chain Ecosystem | $0.00 | $44M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 5 | ![]() Request REQPolygon Ecosystem | $0.00 | $43M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 6 | ![]() Threshold Network TDecentralized Finance (DeFi) | $0.00 | $41M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 7 | ![]() SUSHI SUSHIDecentralized Exchange (DEX) | $0.00 | $37M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 8 | ![]() Polymesh POLYXSmart Contract Platform | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 9 | ![]() Celo CELOSmart Contract Platform | $0.0704 | $43M | $684.61 | +0.10% | -4.23% | +0.80% | No chart data |
| 10 | ![]() VeThor VTHOSmart Contract Platform | $0.0004 | $42M | $749.31 | +4.56% | +12.53% | +28.26% | |
| 11 | ![]() cat in a dogs world MEWSolana Ecosystem | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 12 | ![]() iExec RLC RLCArtificial Intelligence (AI) | $0.00 | $23M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 13 | ![]() Lisk LSKSmart Contract Platform | $0.00 | $22M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 14 | ![]() SKALE SKLSmart Contract Platform | $0.00 | $21M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 15 | ![]() LAYER LAYERDecentralized Finance (DeFi) | $0.00 | $15M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 16 | ![]() MAGIC MAGICArtificial Intelligence (AI) | $0.00 | $14M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 17 | ![]() Radworks RADInfrastructure | $0.00 | $12M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 18 | ![]() SuperRare RARENFT | $0.00 | $9M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 19 | ![]() ME MENFT | $0.00 | $8M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 20 | ![]() Alien Worlds TLMGaming (GameFi) | $0.00 | $7M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 21 | ![]() Lazio Fan Token LAZIOSports | $0.00 | $3M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 22 | ![]() FC Porto PORTOSports | $0.00 | $3M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 23 | ![]() Santos FC Fan Token SANTOSSports | $0.00 | $3M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 24 | ![]() Dar Open Network DGaming (GameFi) | $0.0014 | $207K | $163.97 | -24.61% | -28.00% | -74.29% | No chart data |
| 25 | ![]() Nobody Sausage NOBODYSolana Ecosystem | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 26 | ![]() MOODENG MOODENGSolana Ecosystem | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 27 | ![]() Marlin PONDArtificial Intelligence (AI) | $0.00 | $7M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 28 | ![]() ROSE ROSEMeme | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 29 | ![]() DATA DATAArtificial Intelligence (AI) | $0.0001 | $0.00 | $609.00 | -50.00% | -76.60% | -78.00% | No chart data |
| 30 | ![]() Bitcoin BTCSmart Contract Platform | $77,671 | -- | $3M | -2.67% | +0.80% | +19.99% | No chart data |
| 31 | ![]() XRP XRP | $1.39 | -- | $2M | -2.45% | -4.96% | +28.57% | No chart data |
| 32 | ![]() Tether USDTStablecoins | $1.00 | $35M | $2M | -0.01% | +0.01% | +0.07% | No chart data |
| 33 | ![]() Ethereum ETHSmart Contract Platform | $2,441 | -- | $2M | -2.23% | +0.74% | +27.10% | No chart data |
| 34 | Hyperliquid HYPEDecentralized Exchange (DEX) | $81.89 | $27B | $2M | -1.43% | +2.94% | +46.60% | No chart data |
| 35 | ![]() Solana SOLSmart Contract Platform | $104.04 | -- | $971K | -3.06% | +10.89% | +39.58% | No chart data |
| 36 | ![]() Dogecoin DOGESmart Contract Platform | $0.0852 | -- | $374K | -3.04% | -7.41% | +20.74% | No chart data |
| 37 | ![]() Cardano ADA | $0.2014 | -- | $220K | -4.32% | -10.88% | +18.34% | No chart data |
| 38 | ![]() Worldcoin WLDSmart Contract Platform | $0.3778 | $4B | $188K | -6.09% | -1.00% | +23.10% | No chart data |
| 39 | ![]() Uniswap UNIDecentralized Exchange (DEX) | $4.39 | $4B | $172K | -3.39% | +2.84% | +0.21% | No chart data |
| 40 | ![]() Chainlink LINKBNB Chain Ecosystem | $11.38 | $11B | $140K | -3.70% | -2.21% | +33.71% | No chart data |
| 41 | ![]() USDC USDCStablecoins | $0.9999 | $74B | $91K | -0.01% | -0.01% | -0.01% | No chart data |
| 42 | ![]() Dash DASH | $39.12 | -- | $72K | +1.35% | -5.03% | +28.94% | No chart data |
| 43 | ![]() BNB BNBSmart Contract Platform | $690.81 | $286M | $61K | -3.02% | -0.70% | +16.65% | No chart data |
| 44 | PUMP PUMPDecentralized Exchange (DEX) | $0.0046 | $4B | $40K | -1.63% | -7.12% | +133.06% | No chart data |
| 45 | ![]() Hedera HBARSmart Contract Platform | $0.0756 | -- | $29K | -3.36% | -2.44% | +9.80% | |
| 46 | ![]() Pudgy Penguins PENGUBNB Chain Ecosystem | $0.0093 | $582M | $25K | -1.71% | +10.17% | +52.27% | No chart data |
| 47 | ![]() Ondo ONDODecentralized Finance (DeFi) | $0.3502 | $2B | $23K | -4.60% | -5.40% | -15.61% | No chart data |
| 48 | ![]() Aster ASTERDecentralized Exchange (DEX) | $0.7002 | $5B | $23K | -0.77% | +9.22% | +17.09% | No chart data |
| 49 | ![]() VeChain VETInternet of Things (IOT) | $0.0068 | -- | $23K | -6.78% | +18.12% | +43.67% | No chart data |
| 50 | ![]() NPC NPCSolana Ecosystem | $0.0177 | $19K | $16K | +8.11% | +96.32% | +212.63% | No chart data |

Price
$0.00
Market Cap
$446M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$297M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$54M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$44M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$43M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$41M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$37M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.0704
Market Cap
$43M
24H Volume
$684.61
24H
+0.10%
7D
-4.23%
30D
+0.80%

Price
$0.0004
Market Cap
$42M
24H Volume
$749.31
24H
+4.56%
7D
+12.53%
30D
+28.26%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$23M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$22M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$21M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$15M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$14M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$12M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$9M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$8M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$7M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$3M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$3M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$3M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.0014
Market Cap
$207K
24H Volume
$163.97
24H
-24.61%
7D
-28.00%
30D
-74.29%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$7M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.0001
Market Cap
$0.00
24H Volume
$609.00
24H
-50.00%
7D
-76.60%
30D
-78.00%

Price
$77,671
Market Cap
--
24H Volume
$3M
24H
-2.67%
7D
+0.80%
30D
+19.99%

Price
$1.39
Market Cap
--
24H Volume
$2M
24H
-2.45%
7D
-4.96%
30D
+28.57%

Price
$1.00
Market Cap
$35M
24H Volume
$2M
24H
-0.01%
7D
+0.01%
30D
+0.07%

Price
$2,441
Market Cap
--
24H Volume
$2M
24H
-2.23%
7D
+0.74%
30D
+27.10%
Price
$81.89
Market Cap
$27B
24H Volume
$2M
24H
-1.43%
7D
+2.94%
30D
+46.60%

Price
$104.04
Market Cap
--
24H Volume
$971K
24H
-3.06%
7D
+10.89%
30D
+39.58%

Price
$0.0852
Market Cap
--
24H Volume
$374K
24H
-3.04%
7D
-7.41%
30D
+20.74%

Price
$0.2014
Market Cap
--
24H Volume
$220K
24H
-4.32%
7D
-10.88%
30D
+18.34%

Price
$0.3778
Market Cap
$4B
24H Volume
$188K
24H
-6.09%
7D
-1.00%
30D
+23.10%

Price
$4.39
Market Cap
$4B
24H Volume
$172K
24H
-3.39%
7D
+2.84%
30D
+0.21%

Price
$11.38
Market Cap
$11B
24H Volume
$140K
24H
-3.70%
7D
-2.21%
30D
+33.71%

Price
$0.9999
Market Cap
$74B
24H Volume
$91K
24H
-0.01%
7D
-0.01%
30D
-0.01%

Price
$39.12
Market Cap
--
24H Volume
$72K
24H
+1.35%
7D
-5.03%
30D
+28.94%

Price
$690.81
Market Cap
$286M
24H Volume
$61K
24H
-3.02%
7D
-0.70%
30D
+16.65%
Price
$0.0046
Market Cap
$4B
24H Volume
$40K
24H
-1.63%
7D
-7.12%
30D
+133.06%

Price
$0.0756
Market Cap
--
24H Volume
$29K
24H
-3.36%
7D
-2.44%
30D
+9.80%

Price
$0.0093
Market Cap
$582M
24H Volume
$25K
24H
-1.71%
7D
+10.17%
30D
+52.27%

Price
$0.3502
Market Cap
$2B
24H Volume
$23K
24H
-4.60%
7D
-5.40%
30D
-15.61%

Price
$0.7002
Market Cap
$5B
24H Volume
$23K
24H
-0.77%
7D
+9.22%
30D
+17.09%

Price
$0.0068
Market Cap
--
24H Volume
$23K
24H
-6.78%
7D
+18.12%
30D
+43.67%

Price
$0.0177
Market Cap
$19K
24H Volume
$16K
24H
+8.11%
7D
+96.32%
30D
+212.63%
Showing 1-50 of 206 assets