Combined Market Cap
$3T
Combined Market Cap
$3T
24H Volume
$2M
Breadth
52/49
24H Movers

NEIRO · $0.0001
+52.40%

XEC · $0.00
+42.03%
LMWR · $0.0115
+21.75%
24H Movers

BOSON · $0.0223
-40.18%

NOBODY · $0.0019
-28.11%

SPX · $0.3117
-15.78%
| # | Asset | Last 24 Hours | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() TRON TRXSmart Contract Platform | $0.329 | $31B | $989.96 | -1.02% | +2.49% | +2.59% | No chart data |
| 2 | ![]() Wrapped Bitcoin WBTCCrypto-Backed Tokens | $0.00 | $7B | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 3 | ![]() Polkadot DOTSmart Contract Platform | $0.82 | $1B | $312.24 | +1.99% | -2.61% | -1.80% | No chart data |
| 4 | ![]() Worldcoin WLDSmart Contract Platform | $0.3468 | $1B | $309.62 | -4.65% | -7.91% | -30.88% | No chart data |
| 5 | ![]() POL (ex-MATIC) POLSmart Contract Platform | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | |
| 6 | ![]() Optimism OPSmart Contract Platform | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 7 | ![]() Ontology Gas ONGSmart Contract Platform | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 8 | ![]() Tether USDT | $0.9991 | -- | $669K | -0.01% | -0.05% | -0.01% | No chart data |
| 9 | ![]() Stellar XLMSmart Contract Platform | $0.1783 | -- | $235K | +0.79% | -5.24% | +0.67% | No chart data |
| 10 | ![]() Dogecoin DOGE | $0.0723 | -- | $157K | +4.90% | -0.14% | -3.71% | No chart data |
| 11 | Hyperliquid HYPEDecentralized Exchange (DEX) | $57.98 | $19B | $126K | -0.31% | -3.83% | -9.80% | No chart data |
| 12 | ![]() Bitcoin BTC | $64,274 | -- | $108K | +0.29% | -0.80% | +7.59% | No chart data |
| 13 | Pepe PEPEBNB Chain Ecosystem | $0.00 | $1B | $83K | +2.21% | +0.36% | +17.37% | No chart data |
| 14 | ![]() XRP XRP | $1.10 | -- | $67K | +1.00% | +0.66% | +5.52% | No chart data |
| 15 | A Avalanche AVAX | $6.71 | -- | $48K | +7.23% | +1.78% | +8.13% | No chart data |
| 16 | ![]() Shiba Inu SHIBMeme | $0.00 | $5B | $48K | +17.94% | +19.37% | +16.27% | No chart data |
| 17 | ![]() Ethereum ETH | $1,870 | -- | $46K | +0.65% | +0.42% | +19.46% | No chart data |
| 18 | ![]() USDC USDCStablecoins | $1.00 | $50B | $39K | -0.01% | -0.00% | -0.01% | No chart data |
| 19 | ![]() Sui SUI | $0.7123 | -- | $34K | +0.15% | -4.26% | +4.34% | No chart data |
| 20 | ![]() Hedera HBARSmart Contract Platform | $0.071 | -- | $23K | -1.85% | +6.26% | -3.82% | |
| 21 | ![]() Cardano ADA | $0.1655 | -- | $23K | +1.25% | -0.66% | +15.30% | No chart data |
| 22 | ![]() Sei SEISmart Contract Platform | $0.043 | -- | $19K | -0.07% | -8.63% | -23.98% | No chart data |
| 23 | ![]() BNB BNB | $568.53 | -- | $18K | +0.78% | -0.30% | +1.30% | No chart data |
| 24 | ![]() Solana SOL | $74.40 | -- | $18K | +1.14% | -1.44% | +10.04% | No chart data |
| 25 | ![]() PAX Gold PAXGTokenized Assets | $4,090 | $2B | $12K | +1.71% | +2.94% | +2.24% | No chart data |
| 26 | ![]() Chainlink LINKBNB Chain Ecosystem | $8.39 | $6B | $10K | +0.74% | +0.47% | +15.33% | No chart data |
| 27 | ![]() Pump.fun PUMP | $0.0018 | -- | $10K | -2.73% | +6.95% | +47.70% | No chart data |
| 28 | ![]() DASH DASH | $32.54 | -- | $6K | +1.37% | -4.91% | -4.46% | No chart data |
| 29 | ![]() Pudgy Penguins PENGUBNB Chain Ecosystem | $0.0062 | $391M | $6K | +3.68% | +1.40% | +5.61% | No chart data |
| 30 | ![]() ZEC ZECPrivacy Coins | $483.88 | $23M | $5K | -0.52% | -13.02% | +18.20% | No chart data |
| 31 | ![]() Injective INJSmart Contract Platform | $5.06 | $508M | $3K | -3.95% | -2.03% | +18.02% | |
| 32 | ![]() Prom PROMSmart Contract Platform | $2.00 | $39M | $3K | +5.31% | +61.01% | +50.71% | |
| 33 | XDC Network XDCSmart Contract Platform | $0.0274 | -- | $2K | -5.52% | -5.54% | -4.23% | No chart data |
| 34 | ![]() BRETT BRETTBNB Chain Ecosystem | $0.0048 | $45M | $2K | +0.00% | +10.60% | -30.49% | No chart data |
| 35 | ![]() Unstable Coin USDUCSolana Ecosystem | $0.0044 | $4M | $2K | +0.23% | -11.81% | +13.00% | |
| 36 | ![]() Aave AAVEDecentralized Finance (DeFi) | $92.00 | $1B | $2K | -2.92% | +2.22% | +7.72% | No chart data |
| 37 | ![]() Ondo ONDODecentralized Finance (DeFi) | $0.3858 | $2B | $2K | +1.05% | +10.93% | +22.94% | No chart data |
| 38 | ![]() ApeCoin APEGaming (GameFi) | $0.1436 | $144M | $1K | -0.14% | +1.13% | +1.48% | No chart data |
| 39 | ![]() VeChain VETInternet of Things (IOT) | $0.0046 | -- | $1K | -2.17% | -4.75% | +4.63% | No chart data |
| 40 | 1 1MWOJAK 1MWOJAK | $0.0608 | -- | $1K | -2.41% | -8.30% | -24.00% | |
| 41 | ![]() Filecoin FILInfrastructure | $0.7335 | -- | $1K | +1.02% | -3.23% | -0.61% | No chart data |
| 42 | ![]() Audius AUDIOMusic | $0.0136 | $19M | $863.73 | +3.73% | -1.09% | +2.25% | No chart data |
| 43 | ![]() DUSK DUSKSmart Contract Platform | $0.0659 | $39M | $844.77 | +3.62% | -1.93% | -15.51% | No chart data |
| 44 | ![]() Ankr Network ANKRBNB Chain Ecosystem | $0.0035 | $35M | $810.21 | -2.25% | +0.58% | -38.58% | |
| 45 | ![]() Bonk BONKBNB Chain Ecosystem | $0.00 | $270M | $763.83 | +3.38% | +7.37% | -24.63% | No chart data |
| 46 | ![]() Internet Computer ICPArtificial Intelligence (AI) | $2.13 | $651K | $686.50 | +0.00% | -2.11% | -2.61% | No chart data |
| 47 | ![]() Uniswap UNIDecentralized Exchange (DEX) | $3.69 | $3B | $672.86 | -2.20% | +4.09% | +29.40% | No chart data |
| 48 | ![]() SKY SKYDecentralized Finance (DeFi) | $0.0551 | $1B | $576.30 | -5.03% | -7.87% | +5.51% | No chart data |
| 49 | ![]() Theta Fuel TFUELArtificial Intelligence (AI) | $0.0088 | -- | $562.27 | -0.34% | -0.11% | -1.79% | No chart data |
| 50 | ![]() NEAR Protocol NEARArtificial Intelligence (AI) | $1.78 | -- | $550.56 | -1.06% | -9.50% | -3.00% | No chart data |

Price
$0.329
Market Cap
$31B
24H Volume
$989.96
24H
-1.02%
7D
+2.49%
30D
+2.59%

Price
$0.00
Market Cap
$7B
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.82
Market Cap
$1B
24H Volume
$312.24
24H
+1.99%
7D
-2.61%
30D
-1.80%

Price
$0.3468
Market Cap
$1B
24H Volume
$309.62
24H
-4.65%
7D
-7.91%
30D
-30.88%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.9991
Market Cap
--
24H Volume
$669K
24H
-0.01%
7D
-0.05%
30D
-0.01%

Price
$0.1783
Market Cap
--
24H Volume
$235K
24H
+0.79%
7D
-5.24%
30D
+0.67%

Price
$0.0723
Market Cap
--
24H Volume
$157K
24H
+4.90%
7D
-0.14%
30D
-3.71%
Price
$57.98
Market Cap
$19B
24H Volume
$126K
24H
-0.31%
7D
-3.83%
30D
-9.80%

Price
$64,274
Market Cap
--
24H Volume
$108K
24H
+0.29%
7D
-0.80%
30D
+7.59%
Price
$0.00
Market Cap
$1B
24H Volume
$83K
24H
+2.21%
7D
+0.36%
30D
+17.37%

Price
$1.10
Market Cap
--
24H Volume
$67K
24H
+1.00%
7D
+0.66%
30D
+5.52%
Price
$6.71
Market Cap
--
24H Volume
$48K
24H
+7.23%
7D
+1.78%
30D
+8.13%

Price
$0.00
Market Cap
$5B
24H Volume
$48K
24H
+17.94%
7D
+19.37%
30D
+16.27%

Price
$1,870
Market Cap
--
24H Volume
$46K
24H
+0.65%
7D
+0.42%
30D
+19.46%

Price
$1.00
Market Cap
$50B
24H Volume
$39K
24H
-0.01%
7D
-0.00%
30D
-0.01%

Price
$0.7123
Market Cap
--
24H Volume
$34K
24H
+0.15%
7D
-4.26%
30D
+4.34%

Price
$0.071
Market Cap
--
24H Volume
$23K
24H
-1.85%
7D
+6.26%
30D
-3.82%

Price
$0.1655
Market Cap
--
24H Volume
$23K
24H
+1.25%
7D
-0.66%
30D
+15.30%

Price
$0.043
Market Cap
--
24H Volume
$19K
24H
-0.07%
7D
-8.63%
30D
-23.98%

Price
$568.53
Market Cap
--
24H Volume
$18K
24H
+0.78%
7D
-0.30%
30D
+1.30%

Price
$74.40
Market Cap
--
24H Volume
$18K
24H
+1.14%
7D
-1.44%
30D
+10.04%

Price
$4,090
Market Cap
$2B
24H Volume
$12K
24H
+1.71%
7D
+2.94%
30D
+2.24%

Price
$8.39
Market Cap
$6B
24H Volume
$10K
24H
+0.74%
7D
+0.47%
30D
+15.33%

Price
$0.0018
Market Cap
--
24H Volume
$10K
24H
-2.73%
7D
+6.95%
30D
+47.70%

Price
$32.54
Market Cap
--
24H Volume
$6K
24H
+1.37%
7D
-4.91%
30D
-4.46%

Price
$0.0062
Market Cap
$391M
24H Volume
$6K
24H
+3.68%
7D
+1.40%
30D
+5.61%

Price
$483.88
Market Cap
$23M
24H Volume
$5K
24H
-0.52%
7D
-13.02%
30D
+18.20%

Price
$5.06
Market Cap
$508M
24H Volume
$3K
24H
-3.95%
7D
-2.03%
30D
+18.02%

Price
$2.00
Market Cap
$39M
24H Volume
$3K
24H
+5.31%
7D
+61.01%
30D
+50.71%
Price
$0.0274
Market Cap
--
24H Volume
$2K
24H
-5.52%
7D
-5.54%
30D
-4.23%

Price
$0.0048
Market Cap
$45M
24H Volume
$2K
24H
+0.00%
7D
+10.60%
30D
-30.49%

Price
$0.0044
Market Cap
$4M
24H Volume
$2K
24H
+0.23%
7D
-11.81%
30D
+13.00%

Price
$92.00
Market Cap
$1B
24H Volume
$2K
24H
-2.92%
7D
+2.22%
30D
+7.72%

Price
$0.3858
Market Cap
$2B
24H Volume
$2K
24H
+1.05%
7D
+10.93%
30D
+22.94%

Price
$0.1436
Market Cap
$144M
24H Volume
$1K
24H
-0.14%
7D
+1.13%
30D
+1.48%

Price
$0.0046
Market Cap
--
24H Volume
$1K
24H
-2.17%
7D
-4.75%
30D
+4.63%
Price
$0.0608
Market Cap
--
24H Volume
$1K
24H
-2.41%
7D
-8.30%
30D
-24.00%

Price
$0.7335
Market Cap
--
24H Volume
$1K
24H
+1.02%
7D
-3.23%
30D
-0.61%

Price
$0.0136
Market Cap
$19M
24H Volume
$863.73
24H
+3.73%
7D
-1.09%
30D
+2.25%

Price
$0.0659
Market Cap
$39M
24H Volume
$844.77
24H
+3.62%
7D
-1.93%
30D
-15.51%

Price
$0.0035
Market Cap
$35M
24H Volume
$810.21
24H
-2.25%
7D
+0.58%
30D
-38.58%

Price
$0.00
Market Cap
$270M
24H Volume
$763.83
24H
+3.38%
7D
+7.37%
30D
-24.63%

Price
$2.13
Market Cap
$651K
24H Volume
$686.50
24H
+0.00%
7D
-2.11%
30D
-2.61%

Price
$3.69
Market Cap
$3B
24H Volume
$672.86
24H
-2.20%
7D
+4.09%
30D
+29.40%

Price
$0.0551
Market Cap
$1B
24H Volume
$576.30
24H
-5.03%
7D
-7.87%
30D
+5.51%

Price
$0.0088
Market Cap
--
24H Volume
$562.27
24H
-0.34%
7D
-0.11%
30D
-1.79%

Price
$1.78
Market Cap
--
24H Volume
$550.56
24H
-1.06%
7D
-9.50%
30D
-3.00%
Showing 1-50 of 204 assets