Combined Market Cap
$366B
Combined Market Cap
$366B
24H Volume
$8M
Breadth
65/61
24H Movers

ETC · $13.67
+59.70%

IOST · $0.0013
+48.02%

USELESS · $0.322
+19.21%
24H Movers

DATA · $0.0001
-50.00%

FLOW · $0.0293
-26.07%

D · $0.0014
-24.61%
| # | Asset | Last 24 Hours | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NEAR Protocol NEARArtificial Intelligence (AI) | $2.60 | $3B | $20K | +13.13% | +38.11% | +64.16% | No chart data |
| 2 | ![]() VeChain VETInternet of Things (IOT) | $0.0077 | $665M | $20K | -0.97% | +18.97% | +67.78% | No chart data |
| 3 | ![]() Injective INJSmart Contract Platform | $6.32 | $632M | $38K | +1.58% | +32.91% | +44.06% | |
| 4 | ![]() Pudgy Penguins PENGUBNB Chain Ecosystem | $0.0081 | $511M | $25K | -1.24% | -2.41% | +23.94% | No chart data |
| 5 | ![]() Tezos XTZSmart Contract Platform | $0.2722 | $298M | $602.66 | +12.81% | +28.40% | +41.70% | No chart data |
| 6 | ![]() Ethereum Name Service ENSNFT | $5.85 | $246M | $416.20 | -7.44% | +14.04% | +30.87% | No chart data |
| 7 | ![]() Jito JTODecentralized Finance (DeFi) | $0.4662 | $242M | $40.26 | +3.32% | +10.16% | -14.27% | No chart data |
| 8 | ![]() eCash XECSmart Contract Platform | $0.00 | $148M | $41.97 | +1.24% | +6.52% | -36.03% | No chart data |
| 9 | ![]() Vaulta ASmart Contract Platform | $0.0819 | $136M | $515.20 | +0.49% | +9.35% | +27.17% | No chart data |
| 10 | ![]() Blur BLURNFT | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 11 | ![]() Nano XNOSmart Contract Platform | $0.361 | $48M | $414.11 | -3.48% | -5.25% | -9.52% | No chart data |
| 12 | Biconomy BICOInfrastructure | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 13 | ![]() Dar Open Network DGaming (GameFi) | $0.0014 | $207K | $163.97 | -24.61% | -28.00% | -74.29% | No chart data |
| 14 | ![]() Marlin PONDArtificial Intelligence (AI) | $0.00 | $7M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 15 | ![]() DATA DATAArtificial Intelligence (AI) | $0.0001 | $0.00 | $609.00 | -50.00% | -76.60% | -78.00% | No chart data |
| 16 | 1 123 123 | -- | -- | -- | -12.57% | -- | -- | No chart data |
| 17 | ![]() Tether USDTStablecoins | $0.9998 | $183B | $2M | +0.01% | +0.01% | +0.06% | No chart data |
| 18 | ![]() XRP XRPSmart Contract Platform | $1.43 | -- | $1M | +2.71% | +6.15% | +41.75% | No chart data |
| 19 | ![]() Bitcoin BTCSmart Contract Platform | $79,502 | -- | $1M | +1.56% | +2.89% | +24.39% | No chart data |
| 20 | Hyperliquid HYPEDecentralized Exchange (DEX) | $86.86 | $29B | $571K | +4.60% | +5.98% | +57.81% | No chart data |
| 21 | ![]() Ethereum ETHSmart Contract Platform | $2,506 | -- | $570K | +1.39% | +4.90% | +33.87% | No chart data |
| 22 | ![]() Dash DASHSmart Contract Platform | $64.60 | -- | $359K | +2.38% | +51.18% | +109.74% | No chart data |
| 23 | ![]() Dogecoin DOGESmart Contract Platform | $0.0911 | -- | $297K | +2.10% | +11.47% | +30.69% | No chart data |
| 24 | ![]() Cardano ADA | $0.2209 | -- | $265K | +1.45% | +9.85% | +15.80% | No chart data |
| 25 | ![]() Solana SOLSmart Contract Platform | $104.61 | -- | $216K | +1.58% | +4.15% | +37.74% | No chart data |
| 26 | ![]() Chainlink LINKBNB Chain Ecosystem | $12.21 | $9B | $161K | -2.51% | +9.85% | +47.45% | No chart data |
| 27 | ![]() Uniswap UNIDecentralized Exchange (DEX) | $6.67 | $4B | $150K | -4.21% | +16.43% | +69.07% | No chart data |
| 28 | ![]() BNB BNBSmart Contract Platform | $750.39 | $311M | $129K | +0.01% | +9.02% | +25.38% | No chart data |
| 29 | ![]() ZEC ZECSmart Contract Platform | $1,268 | $59M | $103K | +10.52% | +56.42% | +155.68% | No chart data |
| 30 | ![]() MultiversX EGLDArtificial Intelligence (AI) | $4.84 | -- | $102K | +1.94% | -8.15% | +75.47% | |
| 31 | ![]() Pump.fun PUMPDecentralized Exchange (DEX) | $0.0047 | $2B | $101K | +11.04% | +15.67% | +69.57% | No chart data |
| 32 | Pepe PEPEBNB Chain Ecosystem | $0.00 | $2B | $90K | +2.49% | +8.48% | +28.82% | No chart data |
| 33 | ![]() USDC USDCStablecoins | $1.00 | $75B | $58K | +0.00% | +0.01% | +0.01% | No chart data |
| 34 | ![]() Sui SUISmart Contract Platform | $0.8169 | $3B | $46K | +0.70% | +9.59% | +19.34% | No chart data |
| 35 | ![]() Hedera HBARSmart Contract Platform | $0.0787 | -- | $22K | -2.12% | +5.90% | +16.40% | |
| 36 | ![]() Stellar XLMSmart Contract Platform | $0.1892 | -- | $22K | +0.77% | +7.67% | +17.35% | No chart data |
| 37 | ![]() NPC NPCSolana Ecosystem | $0.021 | $19K | $13K | +15.56% | +24.30% | +285.77% | No chart data |
| 38 | ![]() Avalanche AVAXSmart Contract Platform | $7.98 | -- | $11K | -0.44% | +10.98% | +24.00% | No chart data |
| 39 | ![]() Worldcoin WLDSmart Contract Platform | $0.4452 | $4B | $7K | -6.25% | +24.32% | +28.56% | No chart data |
| 40 | XDC Network XDCSmart Contract Platform | $0.0272 | -- | $7K | -8.76% | -6.33% | +1.94% | No chart data |
| 41 | ![]() ApeCoin APESmart Contract Platform | $0.1432 | $145M | $7K | -0.14% | +6.15% | +10.58% | No chart data |
| 42 | ![]() DUSK DUSKSmart Contract Platform | $0.0789 | $45M | $6K | +0.90% | +18.65% | +24.45% | No chart data |
| 43 | ![]() Qtum QTUMSmart Contract Platform | $0.904 | -- | $6K | +2.15% | +11.06% | +43.04% | No chart data |
| 44 | ![]() Litecoin LTCInfrastructure | $54.09 | -- | $6K | -2.01% | +8.42% | +19.91% | No chart data |
| 45 | ![]() Ethena ENADecentralized Finance (DeFi) | $0.1657 | $2B | $5K | +5.01% | +10.47% | +85.76% | No chart data |
| 46 | ![]() Shiba Inu SHIBMeme | $0.00 | $3B | $5K | -0.91% | +5.43% | +20.62% | No chart data |
| 47 | ![]() Filecoin FILInfrastructure | $0.8348 | -- | $5K | -2.26% | +3.82% | +21.69% | No chart data |
| 48 | 1 1MWOJAK 1MWOJAK | $0.0493 | -- | $5K | -5.74% | +4.65% | -10.04% | |
| 49 | ![]() 0x Protocol ZRXDecentralized Exchange (DEX) | $0.1082 | $92M | $5K | +9.51% | +10.63% | +35.42% | |
| 50 | ![]() Arbitrum ARBSmart Contract Platform | $0.1674 | $1B | $4K | -1.47% | +34.57% | +108.21% | No chart data |

Price
$2.60
Market Cap
$3B
24H Volume
$20K
24H
+13.13%
7D
+38.11%
30D
+64.16%

Price
$0.0077
Market Cap
$665M
24H Volume
$20K
24H
-0.97%
7D
+18.97%
30D
+67.78%

Price
$6.32
Market Cap
$632M
24H Volume
$38K
24H
+1.58%
7D
+32.91%
30D
+44.06%

Price
$0.0081
Market Cap
$511M
24H Volume
$25K
24H
-1.24%
7D
-2.41%
30D
+23.94%

Price
$0.2722
Market Cap
$298M
24H Volume
$602.66
24H
+12.81%
7D
+28.40%
30D
+41.70%

Price
$5.85
Market Cap
$246M
24H Volume
$416.20
24H
-7.44%
7D
+14.04%
30D
+30.87%

Price
$0.4662
Market Cap
$242M
24H Volume
$40.26
24H
+3.32%
7D
+10.16%
30D
-14.27%

Price
$0.00
Market Cap
$148M
24H Volume
$41.97
24H
+1.24%
7D
+6.52%
30D
-36.03%

Price
$0.0819
Market Cap
$136M
24H Volume
$515.20
24H
+0.49%
7D
+9.35%
30D
+27.17%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.361
Market Cap
$48M
24H Volume
$414.11
24H
-3.48%
7D
-5.25%
30D
-9.52%
Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.0014
Market Cap
$207K
24H Volume
$163.97
24H
-24.61%
7D
-28.00%
30D
-74.29%

Price
$0.00
Market Cap
$7M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.0001
Market Cap
$0.00
24H Volume
$609.00
24H
-50.00%
7D
-76.60%
30D
-78.00%
Price
--
Market Cap
--
24H Volume
--
24H
-12.57%
7D
--
30D
--

Price
$0.9998
Market Cap
$183B
24H Volume
$2M
24H
+0.01%
7D
+0.01%
30D
+0.06%

Price
$1.43
Market Cap
--
24H Volume
$1M
24H
+2.71%
7D
+6.15%
30D
+41.75%

Price
$79,502
Market Cap
--
24H Volume
$1M
24H
+1.56%
7D
+2.89%
30D
+24.39%
Price
$86.86
Market Cap
$29B
24H Volume
$571K
24H
+4.60%
7D
+5.98%
30D
+57.81%

Price
$2,506
Market Cap
--
24H Volume
$570K
24H
+1.39%
7D
+4.90%
30D
+33.87%

Price
$64.60
Market Cap
--
24H Volume
$359K
24H
+2.38%
7D
+51.18%
30D
+109.74%

Price
$0.0911
Market Cap
--
24H Volume
$297K
24H
+2.10%
7D
+11.47%
30D
+30.69%

Price
$0.2209
Market Cap
--
24H Volume
$265K
24H
+1.45%
7D
+9.85%
30D
+15.80%

Price
$104.61
Market Cap
--
24H Volume
$216K
24H
+1.58%
7D
+4.15%
30D
+37.74%

Price
$12.21
Market Cap
$9B
24H Volume
$161K
24H
-2.51%
7D
+9.85%
30D
+47.45%

Price
$6.67
Market Cap
$4B
24H Volume
$150K
24H
-4.21%
7D
+16.43%
30D
+69.07%

Price
$750.39
Market Cap
$311M
24H Volume
$129K
24H
+0.01%
7D
+9.02%
30D
+25.38%

Price
$1,268
Market Cap
$59M
24H Volume
$103K
24H
+10.52%
7D
+56.42%
30D
+155.68%

Price
$4.84
Market Cap
--
24H Volume
$102K
24H
+1.94%
7D
-8.15%
30D
+75.47%

Price
$0.0047
Market Cap
$2B
24H Volume
$101K
24H
+11.04%
7D
+15.67%
30D
+69.57%
Price
$0.00
Market Cap
$2B
24H Volume
$90K
24H
+2.49%
7D
+8.48%
30D
+28.82%

Price
$1.00
Market Cap
$75B
24H Volume
$58K
24H
+0.00%
7D
+0.01%
30D
+0.01%

Price
$0.8169
Market Cap
$3B
24H Volume
$46K
24H
+0.70%
7D
+9.59%
30D
+19.34%

Price
$0.0787
Market Cap
--
24H Volume
$22K
24H
-2.12%
7D
+5.90%
30D
+16.40%

Price
$0.1892
Market Cap
--
24H Volume
$22K
24H
+0.77%
7D
+7.67%
30D
+17.35%

Price
$0.021
Market Cap
$19K
24H Volume
$13K
24H
+15.56%
7D
+24.30%
30D
+285.77%

Price
$7.98
Market Cap
--
24H Volume
$11K
24H
-0.44%
7D
+10.98%
30D
+24.00%

Price
$0.4452
Market Cap
$4B
24H Volume
$7K
24H
-6.25%
7D
+24.32%
30D
+28.56%
Price
$0.0272
Market Cap
--
24H Volume
$7K
24H
-8.76%
7D
-6.33%
30D
+1.94%

Price
$0.1432
Market Cap
$145M
24H Volume
$7K
24H
-0.14%
7D
+6.15%
30D
+10.58%

Price
$0.0789
Market Cap
$45M
24H Volume
$6K
24H
+0.90%
7D
+18.65%
30D
+24.45%

Price
$0.904
Market Cap
--
24H Volume
$6K
24H
+2.15%
7D
+11.06%
30D
+43.04%

Price
$54.09
Market Cap
--
24H Volume
$6K
24H
-2.01%
7D
+8.42%
30D
+19.91%

Price
$0.1657
Market Cap
$2B
24H Volume
$5K
24H
+5.01%
7D
+10.47%
30D
+85.76%

Price
$0.00
Market Cap
$3B
24H Volume
$5K
24H
-0.91%
7D
+5.43%
30D
+20.62%

Price
$0.8348
Market Cap
--
24H Volume
$5K
24H
-2.26%
7D
+3.82%
30D
+21.69%
Price
$0.0493
Market Cap
--
24H Volume
$5K
24H
-5.74%
7D
+4.65%
30D
-10.04%

Price
$0.1082
Market Cap
$92M
24H Volume
$5K
24H
+9.51%
7D
+10.63%
30D
+35.42%

Price
$0.1674
Market Cap
$1B
24H Volume
$4K
24H
-1.47%
7D
+34.57%
30D
+108.21%
Showing 1-50 of 207 assets