Combined Market Cap
$176B
Combined Market Cap
$176B
24H Volume
$13M
Breadth
41/87
24H Movers

BMT · $0.043
+34.38%
1000REKT · $0.0001
+24.32%

ASTR · $0.006
+13.34%
24H Movers

DATA · $0.0001
-50.00%

BOSON · $0.0171
-42.17%

AIXBT · $0.018
-31.82%
| # | Asset | Last 24 Hours | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Ethena ENADecentralized Finance (DeFi) | $0.1703 | $2B | $493.22 | +5.51% | +5.78% | +111.29% | No chart data |
| 2 | ![]() Compound COMPDecentralized Finance (DeFi) | $18.30 | $183M | $642.20 | -5.67% | -7.11% | +11.11% | No chart data |
| 3 | ![]() Celo CELOSmart Contract Platform | $0.0704 | $43M | $575.27 | +0.10% | -4.23% | +0.80% | No chart data |
| 4 | ![]() Request REQPolygon Ecosystem | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 5 | ![]() iExec RLC RLCArtificial Intelligence (AI) | $0.00 | $0.00 | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 6 | ![]() Dar Open Network DGaming (GameFi) | $0.0014 | $207K | $163.97 | -24.61% | -28.00% | -74.29% | No chart data |
| 7 | ![]() Marlin PONDArtificial Intelligence (AI) | $0.00 | $7M | $0.00 | +0.00% | -100.00% | -100.00% | No chart data |
| 8 | ![]() DATA DATAArtificial Intelligence (AI) | $0.0001 | $0.00 | $609.00 | -50.00% | -76.60% | -78.00% | No chart data |
| 9 | ![]() Bitcoin BTCSmart Contract Platform | $77,442 | -- | $3M | -3.04% | +0.51% | +19.63% | No chart data |
| 10 | ![]() XRP XRP | $1.38 | -- | $2M | -3.13% | -5.75% | +27.50% | No chart data |
| 11 | ![]() Tether USDTStablecoins | $1.00 | $35M | $2M | -0.01% | +0.01% | +0.07% | No chart data |
| 12 | ![]() Ethereum ETHSmart Contract Platform | $2,434 | -- | $2M | -2.67% | +0.45% | +26.74% | No chart data |
| 13 | Hyperliquid HYPEDecentralized Exchange (DEX) | $81.38 | $27B | $2M | -2.34% | +2.30% | +45.69% | No chart data |
| 14 | ![]() Solana SOLSmart Contract Platform | $103.51 | -- | $970K | -3.86% | +10.33% | +38.87% | No chart data |
| 15 | ![]() Dogecoin DOGESmart Contract Platform | $0.0843 | -- | $373K | -4.47% | -8.32% | +19.57% | No chart data |
| 16 | ![]() Cardano ADA | $0.20 | -- | $224K | -5.07% | -11.49% | +17.53% | No chart data |
| 17 | ![]() Worldcoin WLDSmart Contract Platform | $0.3778 | $1B | $188K | -6.46% | -1.00% | +23.10% | No chart data |
| 18 | ![]() Uniswap UNIDecentralized Exchange (DEX) | $4.42 | $4B | $173K | -2.58% | +3.70% | +1.05% | No chart data |
| 19 | ![]() Chainlink LINKBNB Chain Ecosystem | $11.31 | $11B | $140K | -3.68% | -2.80% | +32.90% | No chart data |
| 20 | ![]() USDC USDCStablecoins | $0.9999 | $74B | $91K | -0.01% | -0.01% | -0.01% | No chart data |
| 21 | ![]() Dash DASH | $38.38 | -- | $72K | -1.16% | -6.82% | +26.50% | No chart data |
| 22 | ![]() BNB BNBSmart Contract Platform | $690.81 | $285M | $60K | -3.05% | -0.70% | +16.65% | No chart data |
| 23 | ![]() Pump.fun PUMPDecentralized Exchange (DEX) | $0.0046 | $4B | $40K | -2.33% | -7.24% | +132.75% | No chart data |
| 24 | ![]() Hedera HBARSmart Contract Platform | $0.0749 | -- | $29K | -4.28% | -3.37% | +8.76% | |
| 25 | ![]() Ondo ONDODecentralized Finance (DeFi) | $0.3489 | $2B | $23K | -4.96% | -5.75% | -15.93% | No chart data |
| 26 | ![]() VeChain VETInternet of Things (IOT) | $0.0068 | -- | $23K | -4.87% | +18.12% | +43.67% | No chart data |
| 27 | ![]() Aster ASTERDecentralized Exchange (DEX) | $0.7002 | $2B | $23K | +0.01% | +9.22% | +17.09% | No chart data |
| 28 | ![]() Pudgy Penguins PENGUBNB Chain Ecosystem | $0.0092 | $574M | $21K | -2.10% | +9.97% | +51.99% | No chart data |
| 29 | ![]() NPC NPCSolana Ecosystem | $0.0174 | $19K | $16K | +5.19% | +92.70% | +206.87% | No chart data |
| 30 | ![]() Injective INJSmart Contract Platform | $5.08 | $505M | $16K | -5.10% | +2.56% | +2.01% | |
| 31 | ![]() Bitcoin Cash BCHSmart Contract Platform | $245.80 | -- | $15K | -7.42% | -10.23% | +19.44% | No chart data |
| 32 | ![]() Sui SUISmart Contract Platform | $0.7384 | $3B | $15K | -2.97% | -8.96% | +5.99% | No chart data |
| 33 | A Avalanche AVAX | $7.28 | -- | $12K | -2.93% | -2.83% | +12.68% | No chart data |
| 34 | ![]() Stellar XLMSmart Contract Platform | $0.1786 | -- | $8K | -3.53% | -8.55% | +3.80% | No chart data |
| 35 | ![]() ZEC ZECSmart Contract Platform | $800.19 | $37M | $7K | +1.34% | -0.90% | +69.44% | No chart data |
| 36 | ![]() DUSK DUSKSmart Contract Platform | $0.0674 | $38M | $6K | -7.03% | -8.67% | +10.86% | No chart data |
| 37 | ![]() Litecoin LTCInfrastructure | $49.40 | -- | $6K | +1.00% | -5.58% | +8.52% | No chart data |
| 38 | ![]() Render RENDERArtificial Intelligence (AI) | $1.42 | $757M | $4K | -4.56% | -1.52% | -0.07% | No chart data |
| 39 | ![]() APE APESmart Contract Platform | $0.1387 | $139M | $4K | -0.22% | -4.87% | +3.97% | No chart data |
| 40 | ![]() Official Trump TRUMPSolana Ecosystem | $2.67 | $546M | $4K | +1.71% | +21.33% | +78.20% | No chart data |
| 41 | ![]() Theta Fuel TFUELArtificial Intelligence (AI) | $0.0105 | -- | $4K | +0.29% | +22.51% | +19.57% | No chart data |
| 42 | ![]() PAX Gold PAXGTokenized Assets | $4,516 | $2B | $4K | -2.27% | -2.26% | +9.79% | No chart data |
| 43 | G GRAM GRAM | $1.36 | -- | $3K | -3.41% | -5.49% | -- | |
| 44 | ![]() Shiba Inu SHIBMeme | $0.00 | $5B | $3K | -3.95% | -8.26% | +8.49% | No chart data |
| 45 | ![]() Theta Network THETAArtificial Intelligence (AI) | $0.176 | -- | $3K | +1.15% | -8.33% | +34.35% | |
| 46 | ![]() Filecoin FILInfrastructure | $0.6918 | -- | $3K | -2.44% | -9.58% | -0.29% | No chart data |
| 47 | ![]() Unstable Coin USDUCSolana Ecosystem | $0.0046 | $4M | $2K | -20.51% | -22.46% | +22.35% | |
| 48 | ![]() DigiByte DGBInternet of Things (IOT) | $0.0047 | -- | $2K | -7.45% | +11.85% | +14.29% | No chart data |
| 49 | ![]() NEAR Protocol NEARArtificial Intelligence (AI) | $1.80 | -- | $2K | -2.92% | -4.82% | +3.33% | No chart data |
| 50 | ![]() Prom PROMSmart Contract Platform | $5.10 | $92M | $1K | +2.00% | +115.46% | +435.15% |

Price
$0.1703
Market Cap
$2B
24H Volume
$493.22
24H
+5.51%
7D
+5.78%
30D
+111.29%

Price
$18.30
Market Cap
$183M
24H Volume
$642.20
24H
-5.67%
7D
-7.11%
30D
+11.11%

Price
$0.0704
Market Cap
$43M
24H Volume
$575.27
24H
+0.10%
7D
-4.23%
30D
+0.80%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.00
Market Cap
$0.00
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.0014
Market Cap
$207K
24H Volume
$163.97
24H
-24.61%
7D
-28.00%
30D
-74.29%

Price
$0.00
Market Cap
$7M
24H Volume
$0.00
24H
+0.00%
7D
-100.00%
30D
-100.00%

Price
$0.0001
Market Cap
$0.00
24H Volume
$609.00
24H
-50.00%
7D
-76.60%
30D
-78.00%

Price
$77,442
Market Cap
--
24H Volume
$3M
24H
-3.04%
7D
+0.51%
30D
+19.63%

Price
$1.38
Market Cap
--
24H Volume
$2M
24H
-3.13%
7D
-5.75%
30D
+27.50%

Price
$1.00
Market Cap
$35M
24H Volume
$2M
24H
-0.01%
7D
+0.01%
30D
+0.07%

Price
$2,434
Market Cap
--
24H Volume
$2M
24H
-2.67%
7D
+0.45%
30D
+26.74%
Price
$81.38
Market Cap
$27B
24H Volume
$2M
24H
-2.34%
7D
+2.30%
30D
+45.69%

Price
$103.51
Market Cap
--
24H Volume
$970K
24H
-3.86%
7D
+10.33%
30D
+38.87%

Price
$0.0843
Market Cap
--
24H Volume
$373K
24H
-4.47%
7D
-8.32%
30D
+19.57%

Price
$0.20
Market Cap
--
24H Volume
$224K
24H
-5.07%
7D
-11.49%
30D
+17.53%

Price
$0.3778
Market Cap
$1B
24H Volume
$188K
24H
-6.46%
7D
-1.00%
30D
+23.10%

Price
$4.42
Market Cap
$4B
24H Volume
$173K
24H
-2.58%
7D
+3.70%
30D
+1.05%

Price
$11.31
Market Cap
$11B
24H Volume
$140K
24H
-3.68%
7D
-2.80%
30D
+32.90%

Price
$0.9999
Market Cap
$74B
24H Volume
$91K
24H
-0.01%
7D
-0.01%
30D
-0.01%

Price
$38.38
Market Cap
--
24H Volume
$72K
24H
-1.16%
7D
-6.82%
30D
+26.50%

Price
$690.81
Market Cap
$285M
24H Volume
$60K
24H
-3.05%
7D
-0.70%
30D
+16.65%

Price
$0.0046
Market Cap
$4B
24H Volume
$40K
24H
-2.33%
7D
-7.24%
30D
+132.75%

Price
$0.0749
Market Cap
--
24H Volume
$29K
24H
-4.28%
7D
-3.37%
30D
+8.76%

Price
$0.3489
Market Cap
$2B
24H Volume
$23K
24H
-4.96%
7D
-5.75%
30D
-15.93%

Price
$0.0068
Market Cap
--
24H Volume
$23K
24H
-4.87%
7D
+18.12%
30D
+43.67%

Price
$0.7002
Market Cap
$2B
24H Volume
$23K
24H
+0.01%
7D
+9.22%
30D
+17.09%

Price
$0.0092
Market Cap
$574M
24H Volume
$21K
24H
-2.10%
7D
+9.97%
30D
+51.99%

Price
$0.0174
Market Cap
$19K
24H Volume
$16K
24H
+5.19%
7D
+92.70%
30D
+206.87%

Price
$5.08
Market Cap
$505M
24H Volume
$16K
24H
-5.10%
7D
+2.56%
30D
+2.01%

Price
$245.80
Market Cap
--
24H Volume
$15K
24H
-7.42%
7D
-10.23%
30D
+19.44%

Price
$0.7384
Market Cap
$3B
24H Volume
$15K
24H
-2.97%
7D
-8.96%
30D
+5.99%
Price
$7.28
Market Cap
--
24H Volume
$12K
24H
-2.93%
7D
-2.83%
30D
+12.68%

Price
$0.1786
Market Cap
--
24H Volume
$8K
24H
-3.53%
7D
-8.55%
30D
+3.80%

Price
$800.19
Market Cap
$37M
24H Volume
$7K
24H
+1.34%
7D
-0.90%
30D
+69.44%

Price
$0.0674
Market Cap
$38M
24H Volume
$6K
24H
-7.03%
7D
-8.67%
30D
+10.86%

Price
$49.40
Market Cap
--
24H Volume
$6K
24H
+1.00%
7D
-5.58%
30D
+8.52%

Price
$1.42
Market Cap
$757M
24H Volume
$4K
24H
-4.56%
7D
-1.52%
30D
-0.07%

Price
$0.1387
Market Cap
$139M
24H Volume
$4K
24H
-0.22%
7D
-4.87%
30D
+3.97%

Price
$2.67
Market Cap
$546M
24H Volume
$4K
24H
+1.71%
7D
+21.33%
30D
+78.20%

Price
$0.0105
Market Cap
--
24H Volume
$4K
24H
+0.29%
7D
+22.51%
30D
+19.57%

Price
$4,516
Market Cap
$2B
24H Volume
$4K
24H
-2.27%
7D
-2.26%
30D
+9.79%
Price
$1.36
Market Cap
--
24H Volume
$3K
24H
-3.41%
7D
-5.49%
30D
--

Price
$0.00
Market Cap
$5B
24H Volume
$3K
24H
-3.95%
7D
-8.26%
30D
+8.49%

Price
$0.176
Market Cap
--
24H Volume
$3K
24H
+1.15%
7D
-8.33%
30D
+34.35%

Price
$0.6918
Market Cap
--
24H Volume
$3K
24H
-2.44%
7D
-9.58%
30D
-0.29%

Price
$0.0046
Market Cap
$4M
24H Volume
$2K
24H
-20.51%
7D
-22.46%
30D
+22.35%

Price
$0.0047
Market Cap
--
24H Volume
$2K
24H
-7.45%
7D
+11.85%
30D
+14.29%

Price
$1.80
Market Cap
--
24H Volume
$2K
24H
-2.92%
7D
-4.82%
30D
+3.33%

Price
$5.10
Market Cap
$92M
24H Volume
$1K
24H
+2.00%
7D
+115.46%
30D
+435.15%
Showing 1-50 of 206 assets